


MM3Z18VC | |
|---|---|
DigiKey Part Number | MM3Z18VCTR-ND - Tape & Reel (TR) MM3Z18VCCT-ND - Cut Tape (CT) MM3Z18VCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MM3Z18VC |
Description | DIODE ZENER 18V 200MW SOD323F |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 18 V 200 mW ±5% Surface Mount SOD-323F |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 45 nA @ 12.6 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 1 V @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOD-323F |
Power - Max 200 mW | Base Product Number |
Impedance (Max) (Zzt) 42 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DDZ20BSF-7 | Diodes Incorporated | 1 | DDZ20BSF-7DICT-ND | €0.29000 | Similar |
| MM3Z18 | Diotec Semiconductor | 2,832 | 4878-MM3Z18CT-ND | €0.09000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.19000 | €0.19 |
| 10 | €0.11600 | €1.16 |
| 100 | €0.07180 | €7.18 |
| 500 | €0.05244 | €26.22 |
| 1,000 | €0.04613 | €46.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.03527 | €105.81 |
| 6,000 | €0.03152 | €189.12 |
| Unit Price without VAT: | €0.19000 |
|---|---|
| Unit Price with VAT: | €0.23370 |



