
MMBFJ175LT1G | |
|---|---|
DigiKey Part Number | MMBFJ175LT1GOSTR-ND - Tape & Reel (TR) MMBFJ175LT1GOSCT-ND - Cut Tape (CT) MMBFJ175LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBFJ175LT1G |
Description | JFET P-CH 30V SOT23-3 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | JFET P-Channel 30 V 225 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBFJ175LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | P-Channel | |
Voltage - Breakdown (V(BR)GSS) | 30 V | |
Current - Drain (Idss) @ Vds (Vgs=0) | 7 mA @ 15 V | |
Voltage - Cutoff (VGS off) @ Id | 3 V @ 10 nA | |
Input Capacitance (Ciss) (Max) @ Vds | 11pF @ 10V (VGS) | |
Resistance - RDS(On) | 125 Ohms | |
Power - Max | 225 mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.44000 | €0.44 |
| 10 | €0.27000 | €2.70 |
| 100 | €0.17140 | €17.14 |
| 500 | €0.12862 | €64.31 |
| 1,000 | €0.11483 | €114.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.09728 | €291.84 |
| 6,000 | €0.08843 | €530.58 |
| 9,000 | €0.08392 | €755.28 |
| 15,000 | €0.07884 | €1,182.60 |
| 21,000 | €0.07584 | €1,592.64 |
| 30,000 | €0.07292 | €2,187.60 |
| 75,000 | €0.06704 | €5,028.00 |
| Unit Price without VAT: | €0.44000 |
|---|---|
| Unit Price with VAT: | €0.54120 |






