
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Reverse Recovery Time (trr) 35 ns |
Series | Current - Reverse Leakage @ Vr 5 µA @ 100 V |
Packaging Tube | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package TO-220-2 |
Voltage - DC Reverse (Vr) (Max) 100 V | Operating Temperature - Junction -65°C ~ 175°C |
Current - Average Rectified (Io) 8A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 975 mV @ 8 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.68000 | €1.68 |
| 50 | €0.80900 | €40.45 |
| 100 | €0.72390 | €72.39 |
| 500 | €0.57456 | €287.28 |
| 1,000 | €0.52656 | €526.56 |
| 2,000 | €0.48619 | €972.38 |
| 5,000 | €0.44251 | €2,212.55 |
| 10,000 | €0.43951 | €4,395.10 |
| Unit Price without VAT: | €1.68000 |
|---|---|
| Unit Price with VAT: | €2.06640 |

