


NCP161ASN350T1G | |
|---|---|
DigiKey Part Number | 488-NCP161ASN350T1GTR-ND - Tape & Reel (TR) 488-NCP161ASN350T1GCT-ND - Cut Tape (CT) 488-NCP161ASN350T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP161ASN350T1G |
Description | IC REG LINEAR 3.5V 450MA SOT23-5 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 450mA SOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 23 µA | |
PSRR | 91dB ~ 48dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.35000 | €0.35 |
| 10 | €0.24900 | €2.49 |
| 25 | €0.22160 | €5.54 |
| 100 | €0.19190 | €19.19 |
| 250 | €0.17768 | €44.42 |
| 500 | €0.16912 | €84.56 |
| 1,000 | €0.16207 | €162.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.15335 | €460.05 |
| 6,000 | €0.14908 | €894.48 |
| 9,000 | €0.14694 | €1,322.46 |
| 15,000 | €0.14458 | €2,168.70 |
| 21,000 | €0.14319 | €3,006.99 |
| 30,000 | €0.14186 | €4,255.80 |
| Unit Price without VAT: | €0.35000 |
|---|---|
| Unit Price with VAT: | €0.43050 |


