


NCP715MX33TBG | |
|---|---|
DigiKey Part Number | 488-NCP715MX33TBGTR-ND - Tape & Reel (TR) 488-NCP715MX33TBGCT-ND - Cut Tape (CT) 488-NCP715MX33TBGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP715MX33TBG |
Description | IC REG LINEAR 3.3V 50MA 6-XDFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA 6-XDFN (1.5x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | NCP715MX33TBG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 4.2 µA | |
Current - Supply (Max) | 5.8 µA | |
PSRR | 60dB (100kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-XDFN (1.5x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.82000 | €0.82 |
| 10 | €0.58900 | €5.89 |
| 25 | €0.53120 | €13.28 |
| 100 | €0.46760 | €46.76 |
| 250 | €0.43724 | €109.31 |
| 500 | €0.41896 | €209.48 |
| 1,000 | €0.40390 | €403.90 |
| 2,500 | €0.38799 | €969.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.37841 | €1,892.05 |
| 10,000 | €0.37052 | €3,705.20 |
| 15,000 | €0.36657 | €5,498.55 |
| Unit Price without VAT: | €0.82000 |
|---|---|
| Unit Price with VAT: | €1.00860 |











