


NCP715MX50TBG | |
|---|---|
DigiKey Part Number | NCP715MX50TBGOSTR-ND - Tape & Reel (TR) NCP715MX50TBGOSCT-ND - Cut Tape (CT) NCP715MX50TBGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP715MX50TBG |
Description | IC REG LINEAR 5V 50MA 6-XDFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA 6-XDFN (1.5x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | NCP715MX50TBG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 4.2 µA | |
Current - Supply (Max) | 5.8 µA | |
PSRR | 56dB (100kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-XDFN (1.5x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.34000 | €1.34 |
| 10 | €0.82100 | €8.21 |
| 25 | €0.68680 | €17.17 |
| 100 | €0.53480 | €53.48 |
| 250 | €0.46012 | €115.03 |
| 500 | €0.41414 | €207.07 |
| 1,000 | €0.37566 | €375.66 |
| 2,500 | €0.33419 | €835.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.32384 | €1,619.20 |
| 10,000 | €0.31689 | €3,168.90 |
| 15,000 | €0.31341 | €4,701.15 |
| 25,000 | €0.30956 | €7,739.00 |
| Unit Price without VAT: | €1.34000 |
|---|---|
| Unit Price with VAT: | €1.64820 |



