
NCV33152DR2G | |
|---|---|
DigiKey Part Number | NCV33152DR2GOSTR-ND - Tape & Reel (TR) NCV33152DR2GOSCT-ND - Cut Tape (CT) NCV33152DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV33152DR2G |
Description | IC GATE DRVR LOW-SIDE 8SOIC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Non-Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCV33152DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 6.1V ~ 18V | |
Logic Voltage - VIL, VIH | 0.8V, 2.6V | |
Current - Peak Output (Source, Sink) | 1.5A, 1.5A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 36ns, 32ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.22000 | €1.22 |
| 10 | €0.89200 | €8.92 |
| 25 | €0.80840 | €20.21 |
| 100 | €0.71690 | €71.69 |
| 250 | €0.67332 | €168.33 |
| 500 | €0.64706 | €323.53 |
| 1,000 | €0.62544 | €625.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.60262 | €1,506.55 |
| 5,000 | €0.58887 | €2,944.35 |
| 7,500 | €0.58198 | €4,364.85 |
| 12,500 | €0.57435 | €7,179.38 |
| Unit Price without VAT: | €1.22000 |
|---|---|
| Unit Price with VAT: | €1.50060 |




