


NCV57302DSADJR4G | |
|---|---|
DigiKey Part Number | NCV57302DSADJR4GOSTR-ND - Tape & Reel (TR) NCV57302DSADJR4GOSCT-ND - Cut Tape (CT) NCV57302DSADJR4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV57302DSADJR4G |
Description | IC REG LINEAR POS ADJ 3A D2PAK-5 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 3A D2PAK-5 |
Datasheet | Datasheet |
EDA/CAD Models | NCV57302DSADJR4G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 13.5V | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.52V @ 3A | |
Current - Output | ||
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | |
Supplier Device Package | D2PAK-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.93000 | €4.93 |
| 10 | €3.24000 | €32.40 |
| 25 | €2.79760 | €69.94 |
| 100 | €2.29750 | €229.75 |
| 250 | €2.05196 | €512.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | €2.08926 | €1,671.41 |
| 1,600 | €2.03852 | €3,261.63 |
| 2,400 | €2.01311 | €4,831.46 |
| 4,000 | €1.98494 | €7,939.76 |
| Unit Price without VAT: | €4.93000 |
|---|---|
| Unit Price with VAT: | €6.06390 |











