


NCV8518CPDR2G | |
|---|---|
DigiKey Part Number | 488-NCV8518CPDR2GTR-ND - Tape & Reel (TR) 488-NCV8518CPDR2GCT-ND - Cut Tape (CT) 488-NCV8518CPDR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8518CPDR2G |
Description | IC REG LINEAR 5V 250MA 8-SOIC-EP |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA 8-SOIC-EP |
Datasheet | Datasheet |
Category | Current - Quiescent (Iq) 85 µA |
Mfr | Control Features Enable, Reset, Wake-Up, Watchdog |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Protection Features Over Current, Over Temperature, Short Circuit |
Part Status Active | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration | Grade Automotive |
Output Type | Qualification AEC-Q100 |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 40V | Package / Case 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Voltage - Output (Min/Fixed) 5V | Supplier Device Package 8-SOIC-EP |
Voltage Dropout (Max) 0.75V @ 150mA | Base Product Number |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.53000 | €1.53 |
| 10 | €1.12000 | €11.20 |
| 25 | €1.01880 | €25.47 |
| 100 | €0.90700 | €90.70 |
| 250 | €0.85376 | €213.44 |
| 500 | €0.82166 | €410.83 |
| 1,000 | €0.81870 | €818.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.74500 | €1,862.50 |
| 5,000 | €0.72867 | €3,643.35 |
| Unit Price without VAT: | €1.53000 |
|---|---|
| Unit Price with VAT: | €1.88190 |

