



NCV8570BSN25T1G | |
|---|---|
DigiKey Part Number | 488-NCV8570BSN25T1GTR-ND - Tape & Reel (TR) 488-NCV8570BSN25T1GCT-ND - Cut Tape (CT) 488-NCV8570BSN25T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8570BSN25T1G |
Description | IC REG LINEAR 2.5V 200MA 5-TSOP |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 5-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCV8570BSN25T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.23V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 110 µA | |
Current - Supply (Max) | 130 µA | |
PSRR | 82dB ~ 63dB (1kHz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.28000 | €0.28 |
| 10 | €0.19300 | €1.93 |
| 25 | €0.17120 | €4.28 |
| 100 | €0.14730 | €14.73 |
| 250 | €0.13592 | €33.98 |
| 500 | €0.12908 | €64.54 |
| 1,000 | €0.12344 | €123.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.11648 | €349.44 |
| 6,000 | €0.11308 | €678.48 |
| 9,000 | €0.11137 | €1,002.33 |
| 15,000 | €0.10948 | €1,642.20 |
| 21,000 | €0.10838 | €2,275.98 |
| 30,000 | €0.10732 | €3,219.60 |
| 75,000 | €0.10503 | €7,877.25 |
| Unit Price without VAT: | €0.28000 |
|---|---|
| Unit Price with VAT: | €0.34440 |

