
NJVMJD340T4G | |
|---|---|
DigiKey Part Number | 488-NJVMJD340T4GTR-ND - Tape & Reel (TR) 488-NJVMJD340T4GCT-ND - Cut Tape (CT) 488-NJVMJD340T4GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NJVMJD340T4G |
Description | TRANS NPN 300V 0.5A DPAK |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 300 V 500 mA 10MHz 1.56 W Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | NJVMJD340T4G cms-models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
cms-packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
cms-part-status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 300 V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 10mA, 100mA | |
Current - Collector Cutoff (Max) | 100µA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 50mA, 10V | |
Power - Max | 1.56 W | |
Frequency - Transition | 10MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.96000 | €0.96 |
| 10 | €0.60600 | €6.06 |
| 100 | €0.39720 | €39.72 |
| 500 | €0.30760 | €153.80 |
| 1,000 | €0.27874 | €278.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.24749 | €618.73 |
| 5,000 | €0.22817 | €1,140.85 |
| 7,500 | €0.21833 | €1,637.47 |
| 12,500 | €0.20727 | €2,590.88 |
| 17,500 | €0.20310 | €3,554.25 |
| cms-vat-exclude-title: | €0.96000 |
|---|---|
| cms-vat-include-title: | €1.18080 |


