


NTMFD5C466NLT1G | |
|---|---|
DigiKey Part Number | 488-NTMFD5C466NLT1GTR-ND - Tape & Reel (TR) 488-NTMFD5C466NLT1GCT-ND - Cut Tape (CT) 488-NTMFD5C466NLT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTMFD5C466NLT1G |
Description | MOSFET 2N-CH 40V 14A 8DFN |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 40V 14A (Ta), 52A (Tc) 3W (Ta), 40W (Tc) Surface Mount 8-DFN (5x6) Dual Flag (SO8FL-Dual) |
Datasheet | Datasheet |
EDA/CAD Models | NTMFD5C466NLT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 40V | |
Current - Continuous Drain (Id) @ 25°C | 14A (Ta), 52A (Tc) | |
Rds On (Max) @ Id, Vgs | 7.4mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2.2V @ 30µA | |
Gate Charge (Qg) (Max) @ Vgs | 16nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 997pF @ 25V | |
Power - Max | 3W (Ta), 40W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerTDFN | |
Supplier Device Package | 8-DFN (5x6) Dual Flag (SO8FL-Dual) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.15000 | €1.15 |
| 10 | €0.72200 | €7.22 |
| 100 | €0.47740 | €47.74 |
| 500 | €0.37234 | €186.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.32129 | €481.94 |
| 3,000 | €0.29558 | €886.74 |
| 4,500 | €0.28248 | €1,271.16 |
| 7,500 | €0.26776 | €2,008.20 |
| 10,500 | €0.25904 | €2,719.92 |
| 15,000 | €0.25727 | €3,859.05 |
| Unit Price without VAT: | €1.15000 |
|---|---|
| Unit Price with VAT: | €1.41450 |











