
NTMFS4D5N08XT1G | |
|---|---|
DigiKey Part Number | 488-NTMFS4D5N08XT1GTR-ND - Tape & Reel (TR) 488-NTMFS4D5N08XT1GCT-ND - Cut Tape (CT) 488-NTMFS4D5N08XT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTMFS4D5N08XT1G |
Description | MOSFET - POWER, SINGLE, N-CHANNE |
Manufacturer Standard Lead Time | 43 Weeks |
Customer Reference | |
Detailed Description | N-Channel 80 V 94A (Tc) 82W (Tc) Surface Mount 5-DFN (5x6) (8-SOFL) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 80 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 4.5mOhm @ 19A, 10V | |
Vgs(th) (Max) @ Id | 3.6V @ 96µA | |
Gate Charge (Qg) (Max) @ Vgs | 24 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1710 pF @ 40 V | |
FET Feature | - | |
Power Dissipation (Max) | 82W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 5-DFN (5x6) (8-SOFL) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.81000 | €0.81 |
| 10 | €0.58000 | €5.80 |
| 25 | €0.52280 | €13.07 |
| 100 | €0.46010 | €46.01 |
| 250 | €0.43016 | €107.54 |
| 500 | €0.41212 | €206.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.38983 | €584.75 |
| 3,000 | €0.37892 | €1,136.76 |
| 4,500 | €0.37346 | €1,680.57 |
| 7,500 | €0.36740 | €2,755.50 |
| 10,500 | €0.36386 | €3,820.53 |
| 15,000 | €0.36046 | €5,406.90 |
| Unit Price without VAT: | €0.81000 |
|---|---|
| Unit Price with VAT: | €0.99630 |







