
SBC847CLT1G | |
|---|---|
DigiKey Part Number | SBC847CLT1GOSTR-ND - Tape & Reel (TR) SBC847CLT1GOSCT-ND - Cut Tape (CT) SBC847CLT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBC847CLT1G |
Description | TRANS NPN 45V 0.1A SOT23-3 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 100 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SBC847CLT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 600mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 420 @ 2mA, 5V | |
Power - Max | 300 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.16500 | €1.65 |
| 100 | €0.10360 | €10.36 |
| 500 | €0.07658 | €38.29 |
| 1,000 | €0.06781 | €67.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.05665 | €169.95 |
| 6,000 | €0.05102 | €306.12 |
| 9,000 | €0.04815 | €433.35 |
| 15,000 | €0.04492 | €673.80 |
| 21,000 | €0.04300 | €903.00 |
| 30,000 | €0.04114 | €1,234.20 |
| 75,000 | €0.03706 | €2,779.50 |
| 150,000 | €0.03454 | €5,181.00 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.33210 |










