
SSA36 | |
|---|---|
DigiKey Part Number | SSA36TR-ND - Tape & Reel (TR) SSA36CT-ND - Cut Tape (CT) SSA36DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSA36 |
Description | DIODE SCHOTTKY 60V 3A DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 3A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SSA36 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 750 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 10.74 ns | |
Current - Reverse Leakage @ Vr | 100 µA @ 60 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.43000 | €0.43 |
| 10 | €0.30800 | €3.08 |
| 100 | €0.24360 | €24.36 |
| 500 | €0.18514 | €92.57 |
| 1,000 | €0.15618 | €156.18 |
| 2,000 | €0.14796 | €295.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | €0.11428 | €857.10 |
| 15,000 | €0.11271 | €1,690.65 |
| 22,500 | €0.11228 | €2,526.30 |
| 37,500 | €0.10699 | €4,012.12 |
| Unit Price without VAT: | €0.43000 |
|---|---|
| Unit Price with VAT: | €0.52890 |










