
SZMMBZ5245ELT1G | |
|---|---|
DigiKey Part Number | 488-SZMMBZ5245ELT1GTR-ND - Tape & Reel (TR) 488-SZMMBZ5245ELT1GCT-ND - Cut Tape (CT) 488-SZMMBZ5245ELT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMMBZ5245ELT1G |
Description | DIODE ZENER 15V 225MW SOT23-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 15 V 225 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SZMMBZ5245ELT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | - | |
Power - Max | 225 mW | |
Impedance (Max) (Zzt) | 16 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 11 V | |
Voltage - Forward (Vf) (Max) @ If | 950 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.30000 | €0.30 |
| 10 | €0.21000 | €2.10 |
| 100 | €0.14080 | €14.08 |
| 500 | €0.11056 | €55.28 |
| 1,000 | €0.08896 | €88.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.06823 | €204.69 |
| 6,000 | €0.06737 | €404.22 |
| 9,000 | €0.06607 | €594.63 |
| 15,000 | €0.06489 | €973.35 |
| Unit Price without VAT: | €0.30000 |
|---|---|
| Unit Price with VAT: | €0.36900 |

