
US2FA | |
|---|---|
DigiKey Part Number | US2FATR-ND - Tape & Reel (TR) US2FACT-ND - Cut Tape (CT) US2FADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | US2FA |
Description | DIODE STANDARD 300V 1.5A DO214AC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Diode 300 V 1.5A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | US2FA Models |
Category | Current - Reverse Leakage @ Vr 5 µA @ 300 V |
Mfr | Capacitance @ Vr, F 50pF @ 4V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 300 V | Package / Case |
Current - Average Rectified (Io) 1.5A | Supplier Device Package DO-214AC (SMA) |
Voltage - Forward (Vf) (Max) @ If 1 V @ 1.5 A | Operating Temperature - Junction -55°C ~ 150°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) | Base Product Number |
Reverse Recovery Time (trr) 50 ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.49000 | €0.49 |
| 10 | €0.30600 | €3.06 |
| 100 | €0.19450 | €19.45 |
| 500 | €0.14632 | €73.16 |
| 1,000 | €0.13077 | €130.77 |
| 2,000 | €0.11768 | €235.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | €0.09089 | €681.67 |
| 15,000 | €0.08354 | €1,253.10 |
| Unit Price without VAT: | €0.49000 |
|---|---|
| Unit Price with VAT: | €0.60270 |






