
AMC0802BR-B-Y6WFDY-I2C | |
|---|---|
DigiKey Part Number | 5491-AMC0802BR-B-Y6WFDY-I2C-ND |
Manufacturer | |
Manufacturer Product Number | AMC0802BR-B-Y6WFDY-I2C |
Description | LCD COB CHAR 8X2 Y/G TRANSF I2C |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Character Display Module Transflective 5 x 8 Dots STN - Super-Twisted Nematic LED - Yellow/Green I2C 58.00mm x 32.00mm x 14.00mm |
Datasheet | Datasheet |
Category | Outline L x W x H 58.00mm x 32.00mm x 14.00mm |
Manufacturer Orient Display | Viewing Area 38.00mm L x 16.00mm W |
Packaging Box | Backlight LED - Yellow/Green |
Part Status Active | Voltage - Supply 4.5V ~ 5.5V |
Number of Characters 16.0 | Dot Size 0.56mm W x 0.66mm H |
Display Format 8 x 2 | Interface I2C |
Character Format 5 x 8 Dots | Controller Type AC780S |
Display Type STN - Super-Twisted Nematic | Operating Temperature -20°C ~ 70°C |
Display Mode Transflective | Text Color Dark Blue |
Character Size 5.56mm H x 2.96mm W | Background Color Yellow/Green |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.67000 | €7.67 |
| 10 | €5.84900 | €58.49 |
| 100 | €4.78480 | €478.48 |
| 500 | €4.32108 | €2,160.54 |
| 1,000 | €4.17059 | €4,170.59 |
| 2,000 | €4.04339 | €8,086.78 |
| Unit Price without VAT: | €7.67000 |
|---|---|
| Unit Price with VAT: | €9.43410 |







