
AQV258H5AX | |
|---|---|
DigiKey Part Number | 255-AQV258H5AXTR-ND - Tape & Reel (TR) 255-AQV258H5AXCT-ND - Cut Tape (CT) 255-AQV258H5AXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AQV258H5AX |
Description | SSR RELAY SPST-NO 20MA 0-1500V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) 6-SMD (0.300", 7.62mm), 5 Leads |
Datasheet | Datasheet |
EDA/CAD Models | AQV258H5AX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.32VDC | |
Voltage - Load | 0 V ~ 1500 V | |
Load Current | 20 mA | |
On-State Resistance (Max) | 500 Ohms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 6-SMD | |
Approval Agency | UR | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.28000 | €10.28 |
| 10 | €9.15200 | €91.52 |
| 25 | €8.73960 | €218.49 |
| 50 | €8.43980 | €421.99 |
| 100 | €8.15000 | €815.00 |
| 250 | €7.78184 | €1,945.46 |
| 500 | €7.51432 | €3,757.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €7.25581 | €7,255.81 |
| Unit Price without VAT: | €10.28000 |
|---|---|
| Unit Price with VAT: | €12.64440 |





