
EKMB1109111 | |
|---|---|
DigiKey Part Number | 255-EKMB1109111-ND |
Manufacturer | |
Manufacturer Product Number | EKMB1109111 |
Description | SENSOR PIR 1UA DIGITAL WHITE |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Sensor Motion, Pyroelectric, PIR (Passive Infrared) 161" (4.1m) 13.5' Ultra Slight Motion Lens, White Module |
Datasheet | Datasheet |
EDA/CAD Models | EKMB1109111 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Sensor Type | Motion, Pyroelectric, PIR (Passive Infrared) | |
Sensing Distance | 161" (4.1m) 13.5' | |
Output Type | Digital | |
Voltage - Supply | 2.3V ~ 4V | |
Trigger Type | Internal | |
Features | Ultra Slight Motion Lens, White | |
Package / Case | Module | |
Operating Temperature | -20°C ~ 60°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €15.59000 | €15.59 |
| 5 | €14.19600 | €70.98 |
| 10 | €13.68000 | €136.80 |
| 25 | €13.06360 | €326.59 |
| 50 | €12.64200 | €632.10 |
| 100 | €12.25520 | €1,225.52 |
| 500 | €11.47592 | €5,737.96 |
| Unit Price without VAT: | €15.59000 |
|---|---|
| Unit Price with VAT: | €19.17570 |

