
EEE-1CA221XP | |
|---|---|
DigiKey Part Number | PCE3885TR-ND - Tape & Reel (TR) PCE3885CT-ND - Cut Tape (CT) PCE3885DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-1CA221XP |
Description | CAP ALUM 220UF 20% 16V SMD |
Customer Reference | |
Detailed Description | 220 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-1CA221XP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 162 mA @ 120 Hz | |
Ripple Current @ High Frequency | 275.4 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.303" (7.70mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.41000 | €0.41 |
| 10 | €0.22500 | €2.25 |
| 50 | €0.16580 | €8.29 |
| 100 | €0.14460 | €14.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | €0.09113 | €82.02 |
| 1,800 | €0.08882 | €159.88 |
| 2,700 | €0.08834 | €238.52 |
| 4,500 | €0.08643 | €388.94 |
| 6,300 | €0.08475 | €533.93 |
| 9,000 | €0.08443 | €759.87 |
| 10,800 | €0.08428 | €910.22 |
| 21,600 | €0.08374 | €1,808.78 |
| 22,500 | €0.08371 | €1,883.48 |
| Unit Price without VAT: | €0.41000 |
|---|---|
| Unit Price with VAT: | €0.50430 |

