
EEE-FK1C221XP | |
|---|---|
DigiKey Part Number | PCE3788TR-ND - Tape & Reel (TR) PCE3788CT-ND - Cut Tape (CT) PCE3788DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1C221XP |
Description | CAP ALUM 220UF 20% 16V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1C221XP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 210 mA @ 120 Hz | |
Ripple Current @ High Frequency | 280 mA @ 100 kHz | |
Impedance | 340 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.52000 | €0.52 |
| 10 | €0.33000 | €3.30 |
| 50 | €0.24580 | €12.29 |
| 100 | €0.21910 | €21.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | €0.16364 | €147.28 |
| 1,800 | €0.15099 | €271.78 |
| 2,700 | €0.14460 | €390.42 |
| 4,500 | €0.13747 | €618.62 |
| 6,300 | €0.13328 | €839.66 |
| 9,000 | €0.12923 | €1,163.07 |
| 10,800 | €0.12731 | €1,374.95 |
| 21,600 | €0.12079 | €2,609.06 |
| 22,500 | €0.12045 | €2,710.12 |
| Unit Price without VAT: | €0.52000 |
|---|---|
| Unit Price with VAT: | €0.63960 |

