
EEE-HAH101UAP | |
|---|---|
DigiKey Part Number | PCE4713TR-ND - Tape & Reel (TR) PCE4713CT-ND - Cut Tape (CT) PCE4713DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HAH101UAP |
Description | CAP ALUM 100UF 20% 50V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 100 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HAH101UAP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 110 mA @ 120 Hz | |
Ripple Current @ High Frequency | 187 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.402" (10.20mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.74000 | €0.74 |
| 10 | €0.42200 | €4.22 |
| 50 | €0.35200 | €17.60 |
| 100 | €0.31580 | €31.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.25800 | €129.00 |
| 1,000 | €0.23790 | €237.90 |
| 1,500 | €0.21700 | €325.50 |
| 2,500 | €0.19329 | €483.22 |
| 3,500 | €0.18901 | €661.54 |
| 5,000 | €0.18832 | €941.60 |
| 6,000 | €0.18799 | €1,127.94 |
| 12,000 | €0.18242 | €2,189.04 |
| 12,500 | €0.18236 | €2,279.50 |
| Unit Price without VAT: | €0.74000 |
|---|---|
| Unit Price with VAT: | €0.91020 |

