
EEH-AZS1J101B | |
|---|---|
DigiKey Part Number | 10-EEH-AZS1J101BCT-ND - Cut Tape (CT) 10-EEH-AZS1J101BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEH-AZS1J101B |
Description | CAP ALUM HYBRID 100UF 20% 63V TH |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 100 µF 63 V Aluminum - Polymer Capacitors Radial, Can 14mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-AZS1J101B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 14mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 450 mA @ 100 Hz | |
Ripple Current @ High Frequency | 3 A @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.75000 | €1.75 |
| 10 | €0.96200 | €9.62 |
| 50 | €0.84580 | €42.29 |
| 100 | €0.78250 | €78.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.69298 | €346.49 |
| 1,000 | €0.64934 | €649.34 |
| 1,500 | €0.62732 | €940.98 |
| 2,500 | €0.60278 | €1,506.95 |
| 3,500 | €0.58835 | €2,059.23 |
| 5,000 | €0.57442 | €2,872.10 |
| 6,000 | €0.56780 | €3,406.80 |
| 12,000 | €0.54539 | €6,544.68 |
| 12,500 | €0.54420 | €6,802.50 |
| Unit Price without VAT: | €1.75000 |
|---|---|
| Unit Price with VAT: | €2.15250 |






