
EEH-AZSV471UB | |
|---|---|
DigiKey Part Number | 10-EEH-AZSV471UBCT-ND - Cut Tape (CT) 10-EEH-AZSV471UBTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEH-AZSV471UB |
Description | CAP ALUM HYBRID 470UF 20% 35V TH |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 470 µF 35 V Aluminum - Polymer Capacitors Radial, Can 14mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-AZSV471UB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 14mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 700 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.5 A @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.85000 | €1.85 |
| 10 | €1.21700 | €12.17 |
| 50 | €0.95320 | €47.66 |
| 100 | €0.86990 | €86.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.74052 | €370.26 |
| 1,000 | €0.70470 | €704.70 |
| 1,500 | €0.67140 | €1,007.10 |
| 2,500 | €0.64558 | €1,613.95 |
| 3,500 | €0.63040 | €2,206.40 |
| 5,000 | €0.61573 | €3,078.65 |
| 6,000 | €0.60877 | €3,652.62 |
| 12,000 | €0.58518 | €7,022.16 |
| 12,500 | €0.58470 | €7,308.75 |
| Unit Price without VAT: | €1.85000 |
|---|---|
| Unit Price with VAT: | €2.27550 |








