Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEH-ZK1V680UP | |
|---|---|
DigiKey Part Number | P124998TR-ND - Tape & Reel (TR) P124998CT-ND - Cut Tape (CT) P124998DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZK1V680UP |
Description | CAP ALUM HYBRID 68UF 20% 35V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 68 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 60mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZK1V680UP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 68 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 60mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 180 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.85000 | €0.85 |
| 10 | €0.53900 | €5.39 |
| 50 | €0.40840 | €20.42 |
| 100 | €0.36730 | €36.73 |
| 500 | €0.29632 | €148.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.27917 | €279.17 |
| 2,000 | €0.26023 | €520.46 |
| 3,000 | €0.25067 | €752.01 |
| 5,000 | €0.24001 | €1,200.05 |
| 7,000 | €0.23375 | €1,636.25 |
| 10,000 | €0.22770 | €2,277.00 |
| 12,000 | €0.22482 | €2,697.84 |
| 24,000 | €0.21508 | €5,161.92 |
| 25,000 | €0.21457 | €5,364.25 |
| Unit Price without VAT: | €0.85000 |
|---|---|
| Unit Price with VAT: | €1.04550 |





