


EEU-FC1H102 | |
|---|---|
DigiKey Part Number | P10333-ND |
Manufacturer | |
Manufacturer Product Number | EEU-FC1H102 |
Description | CAP ALUM 1000UF 20% 50V RADIAL |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FC1H102 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 1.676 A @ 120 Hz | |
Ripple Current @ High Frequency | 2.235 A @ 100 kHz | |
Impedance | 34 mOhms | |
Lead Spacing | 0.295" (7.50mm) | |
Size / Dimension | 0.630" Dia (16.00mm) | |
Height - Seated (Max) | 0.984" (25.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.94000 | €1.94 |
| 10 | €1.11200 | €11.12 |
| 50 | €0.88380 | €44.19 |
| 100 | €0.83860 | €83.86 |
| 500 | €0.76392 | €381.96 |
| 1,000 | €0.72232 | €722.32 |
| 2,500 | €0.66656 | €1,666.40 |
| 5,000 | €0.63596 | €3,179.80 |
| Unit Price without VAT: | €1.94000 |
|---|---|
| Unit Price with VAT: | €2.38620 |

