
EEV-FK2A680Q | |
|---|---|
DigiKey Part Number | PCE3498TR-ND - Tape & Reel (TR) PCE3498CT-ND - Cut Tape (CT) PCE3498DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEV-FK2A680Q |
Description | CAP ALUM 68UF 20% 100V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 68 µF 100 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV-FK2A680Q Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 100 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 375 mA @ 120 Hz | |
Ripple Current @ High Frequency | 500 mA @ 100 kHz | |
Impedance | 320 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Surface Mount Land Size | 0.531" L x 0.531" W (13.50mm x 13.50mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.33000 | €1.33 |
| 10 | €0.86100 | €8.61 |
| 50 | €0.66580 | €33.29 |
| 100 | €0.60370 | €60.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | €0.56260 | €112.52 |
| 400 | €0.51890 | €207.56 |
| 600 | €0.49682 | €298.09 |
| 1,000 | €0.47219 | €472.19 |
| 1,400 | €0.45771 | €640.79 |
| 2,000 | €0.44374 | €887.48 |
| 2,400 | €0.43708 | €1,048.99 |
| 4,800 | €0.41458 | €1,989.98 |
| 5,000 | €0.41338 | €2,066.90 |
| Unit Price without VAT: | €1.33000 |
|---|---|
| Unit Price with VAT: | €1.63590 |

