
ERZ-V07D330 | |
|---|---|
DigiKey Part Number | P7293-ND |
Manufacturer | |
Manufacturer Product Number | ERZ-V07D330 |
Description | VARISTOR 33V 500A DISC 8.5MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 33 V 500 A Varistor 1 Circuit Through Hole Disc 8.5mm |
Datasheet | Datasheet |
EDA/CAD Models | ERZ-V07D330 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 20 V | |
Maximum DC Volts | 26 V | |
Varistor Voltage (Min) | 30 V | |
Varistor Voltage (Typ) | 33 V | |
Varistor Voltage (Max) | 36 V | |
Current - Surge | 500 A | |
Energy | 2J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 2900 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Disc 8.5mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.21000 | €0.21 |
| 10 | €0.14000 | €1.40 |
| 25 | €0.12320 | €3.08 |
| 100 | €0.10550 | €10.55 |
| 250 | €0.09692 | €24.23 |
| 500 | €0.09180 | €45.90 |
| 1,000 | €0.08757 | €87.57 |
| 3,000 | €0.08234 | €247.02 |
| 5,000 | €0.08040 | €402.00 |
| Unit Price without VAT: | €0.21000 |
|---|---|
| Unit Price with VAT: | €0.25830 |


