
ETQ-P5M2R0YLC | |
|---|---|
DigiKey Part Number | P123391TR-ND - Tape & Reel (TR) P123391CT-ND - Cut Tape (CT) P123391DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ETQ-P5M2R0YLC |
Description | FIXED IND 2UH 19.4A 5.06 MOHM |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 2 µH Shielded Drum Core, Wirewound Inductor 19.4 A 5.06mOhm Max 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | ETQ-P5M2R0YLC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 31.3A | |
Shielding | Shielded | |
DC Resistance (DCR) | 5.06mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 150°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | - | |
Size / Dimension | 0.429" L x 0.394" W (10.90mm x 10.00mm) | |
Height - Seated (Max) | 0.197" (5.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.33000 | €1.33 |
| 10 | €1.09700 | €10.97 |
| 25 | €1.01480 | €25.37 |
| 50 | €0.95660 | €47.83 |
| 100 | €0.90190 | €90.19 |
| 250 | €0.83448 | €208.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.80260 | €401.30 |
| 1,000 | €0.75686 | €756.86 |
| 1,500 | €0.73135 | €1,097.02 |
| 2,500 | €0.70046 | €1,751.15 |
| 3,500 | €0.68085 | €2,382.97 |
| 5,000 | €0.66069 | €3,303.45 |
| 12,500 | €0.65675 | €8,209.38 |
| Unit Price without VAT: | €1.33000 |
|---|---|
| Unit Price with VAT: | €1.63590 |

