
10SVP10M | |
|---|---|
DigiKey Part Number | P16427TR-ND - Tape & Reel (TR) P16427CT-ND - Cut Tape (CT) P16427DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10SVP10M |
Description | CAP ALUM POLY 10UF 20% 10V SMD |
Customer Reference | |
Detailed Description | 10 µF 10 V Aluminum - Polymer Capacitors Radial, Can - SMD 220mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 10SVP10M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 35 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 700 mA @ 100 kHz |
Part Status Not For New Designs | Size / Dimension 0.157" Dia (4.00mm) |
Type Polymer | Height - Seated (Max) 0.217" (5.50mm) |
Capacitance 10 µF | Surface Mount Land Size 0.169" L x 0.169" W (4.30mm x 4.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 10 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 220mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 20SVP10M | Panasonic Industry | 816 | P16490CT-ND | €1.17000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.24000 | €1.24 |
| 10 | €0.80300 | €8.03 |
| 50 | €0.61720 | €30.86 |
| 100 | €0.55870 | €55.87 |
| 500 | €0.45788 | €228.94 |
| 1,000 | €0.42612 | €426.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.39241 | €784.82 |
| 4,000 | €0.37089 | €1,483.56 |
| 6,000 | €0.36004 | €2,160.24 |
| 10,000 | €0.34795 | €3,479.50 |
| 14,000 | €0.34085 | €4,771.90 |
| 20,000 | €0.33399 | €6,679.80 |
| Unit Price without VAT: | €1.24000 |
|---|---|
| Unit Price with VAT: | €1.52520 |




