
25SVPT100M | |
|---|---|
DigiKey Part Number | 10-25SVPT100MTR-ND - Tape & Reel (TR) 10-25SVPT100MCT-ND - Cut Tape (CT) 10-25SVPT100MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25SVPT100M |
Description | CAP ALUM POLY 100UF 20% 25V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 24mOhm 20000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25SVPT100M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 160 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 3.2 A @ 100 kHz |
Part Status Active | Size / Dimension 0.315" Dia (8.00mm) |
Type Polymer | Height - Seated (Max) 0.276" (7.00mm) |
Capacitance 100 µF | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 25 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 24mOhm | Base Product Number |
Lifetime @ Temp. 20000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.01000 | €2.01 |
| 10 | €1.32000 | €13.20 |
| 50 | €1.03600 | €51.80 |
| 100 | €0.94640 | €94.64 |
| 500 | €0.79224 | €396.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.73008 | €730.08 |
| 2,000 | €0.69053 | €1,381.06 |
| 3,000 | €0.67058 | €2,011.74 |
| 5,000 | €0.64835 | €3,241.75 |
| 7,000 | €0.63529 | €4,447.03 |
| 10,000 | €0.62267 | €6,226.70 |
| Unit Price without VAT: | €2.01000 |
|---|---|
| Unit Price with VAT: | €2.47230 |





