
APV3111GV1Y | |
|---|---|
DigiKey Part Number | 255-APV3111GV1YTR-ND - Tape & Reel (TR) 255-APV3111GV1YCT-ND - Cut Tape (CT) 255-APV3111GV1YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APV3111GV1Y |
Description | OPTOISO 1.5KV 1CH PHVOLT 4-SSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Photovoltaic Output 1500Vrms 1 Channel 4-SSOP |
Datasheet | Datasheet |
Category | Output Type Photovoltaic |
Manufacturer Panasonic Electric Works | Voltage - Forward (Vf) (Typ) 1.47V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - DC Forward (If) (Max) 30 mA |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Number of Channels 1 | Mounting Type Surface Mount |
Voltage - Isolation 1500Vrms | Package / Case 4-SMD, Flat Leads |
Turn On / Turn Off Time (Typ) 400µs, 40µs | Supplier Device Package 4-SSOP |
Input Type DC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.22000 | €5.22 |
| 10 | €3.91300 | €39.13 |
| 100 | €3.14410 | €314.41 |
| 500 | €2.80830 | €1,404.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €2.69917 | €2,699.17 |
| 2,000 | €2.60689 | €5,213.78 |
| 3,000 | €2.55967 | €7,679.01 |
| Unit Price without VAT: | €5.22000 |
|---|---|
| Unit Price with VAT: | €6.42060 |








