


ERT-J0EG103HM | |
|---|---|
DigiKey Part Number | P19101TR-ND - Tape & Reel (TR) P19101CT-ND - Cut Tape (CT) P19101DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERT-J0EG103HM |
Description | THERMISTOR NTC 10KOHM 3380K 0402 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | NTC Thermistor 10k 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | B25/85 3435K |
Manufacturer Panasonic Industry | Operating Temperature -40°C ~ 150°C |
Series | Power - Max 66 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Grade Automotive |
Resistance in Ohms @ 25°C 10k | Qualification AEC-Q200 |
Resistance Tolerance ±3% | Package / Case 0402 (1005 Metric) |
B Value Tolerance ±1% | Base Product Number |
B25/50 3380K |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ERT-J0EG103GM | Panasonic Industry | 13,713 | P19100CT-ND | €0.15000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.07036 | €703.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.14000 | €0.14 |
| 5 | €0.12600 | €0.63 |
| 10 | €0.11900 | €1.19 |
| 25 | €0.11000 | €2.75 |
| 50 | €0.10380 | €5.19 |
| 100 | €0.09830 | €9.83 |
| 500 | €0.08722 | €43.61 |
| 1,000 | €0.08309 | €83.09 |
| 5,000 | €0.07483 | €374.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.17000 | €0.17 |
| 5 | €0.12200 | €0.61 |
| 10 | €0.11300 | €1.13 |
| 25 | €0.11000 | €2.75 |
| 50 | €0.09800 | €4.90 |
| 100 | €0.07630 | €7.63 |
| 500 | €0.06544 | €32.72 |
| Unit Price without VAT: | €0.14000 |
|---|---|
| Unit Price with VAT: | €0.17220 |

