

EVQ-PLHA15 | |
|---|---|
DigiKey Part Number | P8046STR-ND - Tape & Reel (TR) P8046SCT-ND - Cut Tape (CT) P8046SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EVQ-PLHA15 |
Description | SWITCH TACTILE SPST-NO 0.02A 15V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | EVQ-PLHA15 Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style J Lead |
Series | Outline 4.90mm x 4.90mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 163gf |
Circuit SPST-NO | Features Push Plate |
Switch Function Off-Mom | Operating Temperature -20°C ~ 70°C |
Contact Rating @ Voltage 0.02A @ 15VDC | Switch Travel 0.25mm |
Actuator Type Standard | Mechanical Life 500,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 1.50mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EVQ-PLWA15 | Panasonic Industry | 9,133 | P122437CT-ND | €0.36000 | Parametric Equivalent |
| EVQ-PT9A15 | Panasonic Industry | 14,812 | P122435CT-ND | €0.41000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.42000 | €0.42 |
| 10 | €0.36900 | €3.69 |
| 25 | €0.34400 | €8.60 |
| 100 | €0.30760 | €30.76 |
| 250 | €0.28496 | €71.24 |
| 500 | €0.26898 | €134.49 |
| 1,000 | €0.25415 | €254.15 |
| 2,500 | €0.23648 | €591.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.22683 | €1,134.15 |
| 10,000 | €0.21613 | €2,161.30 |
| 15,000 | €0.21045 | €3,156.75 |
| 25,000 | €0.20387 | €5,096.75 |
| 35,000 | €0.19987 | €6,995.45 |
| Unit Price without VAT: | €0.42000 |
|---|---|
| Unit Price with VAT: | €0.51660 |









