


PRT2S-M0 | |
|---|---|
DigiKey Part Number | 298-14028-ND |
Manufacturer | |
Manufacturer Product Number | PRT2S-M0 |
Description | CBL TIE RELEASABL BLK 50LB 7.40" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Releasable Black 1.88" (47.75mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Releasable | |
Length - Approximate | 7.5" | |
Bundle Diameter | 1.88" (47.75mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 0.617' (187.96mm, 7.40") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.18221 | €182.21 |
| 2,000 | €0.17801 | €356.02 |
| 3,000 | €0.17558 | €526.74 |
| 5,000 | €0.17257 | €862.85 |
| 7,000 | €0.17060 | €1,194.20 |
| 10,000 | €0.16853 | €1,685.30 |
| 25,000 | €0.16331 | €4,082.75 |
| 50,000 | €0.15944 | €7,972.00 |
| 100,000 | €0.15563 | €15,563.00 |
| Unit Price without VAT: | €0.18221 |
|---|---|
| Unit Price with VAT: | €0.22412 |



