
PV18-10LFB-3K | |
|---|---|
DigiKey Part Number | 298-PV18-10LFB-3KTR-ND - Tape & Reel (TR) 298-PV18-10LFB-3KCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PV18-10LFB-3K |
Description | CONN SPADE TERM 18-22AWG #10 RED |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red 10 Stud Spade Terminal Connector Crimp 18-22 AWG |
Datasheet | Datasheet |
Category | Wire Gauge 18-22 AWG |
Manufacturer Panduit Corp | Insulation Insulated |
Series | Features Butted Seam |
Packaging Tape & Reel (TR) Cut Tape (CT) | Color Red |
Part Status Active | Contact Finish Tin |
Terminal Type Spring, Snap | Contact Material Copper |
Stud/Tab Size 10 Stud | Insulation Diameter 0.150" (3.81mm) |
Width - Outer Edges 0.330" (8.38mm) | Material - Insulation Vinyl |
Length - Overall 0.187" (4.75mm) | Tongue Inside Opening 0.190" (4.83mm) |
Mounting Type Free Hanging (In-Line) | Base Product Number |
Termination Crimp |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 53242-1 | TE Connectivity AMP Connectors | 67 | A27442-ND | €0.55000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.45000 | €0.45 |
| 10 | €0.42100 | €4.21 |
| 25 | €0.40880 | €10.22 |
| 50 | €0.40020 | €20.01 |
| 100 | €0.39150 | €39.15 |
| 250 | €0.38040 | €95.10 |
| 500 | €0.37218 | €186.09 |
| 1,000 | €0.36417 | €364.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.35179 | €1,055.37 |
| 6,000 | €0.34419 | €2,065.14 |
| 9,000 | €0.33981 | €3,058.29 |
| 15,000 | €0.33438 | €5,015.70 |
| 21,000 | €0.33084 | €6,947.64 |
| 30,000 | €0.32713 | €9,813.90 |
| Unit Price without VAT: | €0.45000 |
|---|---|
| Unit Price with VAT: | €0.55350 |



