
AZ23C15-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-AZ23C15-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-AZ23C15-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-AZ23C15-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AZ23C15-AU_R1_000A1 |
Description | DIODE ZENER ARRAY 15V SOT-23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zener Diode Array 1 Pair Common Anode 15 V 300 mW ±5% SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Configuration | 1 Pair Common Anode | |
Voltage - Zener (Nom) (Vz) | 15 V | |
Tolerance | ±5% | |
Power - Max | 300 mW | |
Impedance (Max) (Zzt) | 30 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 11 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.12000 | €0.12 |
| 10 | €0.07500 | €0.75 |
| 100 | €0.04640 | €4.64 |
| 500 | €0.03358 | €16.79 |
| 1,000 | €0.02941 | €29.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.02408 | €72.24 |
| 6,000 | €0.02139 | €128.34 |
| 9,000 | €0.02001 | €180.09 |
| 15,000 | €0.01846 | €276.90 |
| 21,000 | €0.01754 | €368.34 |
| 30,000 | €0.01664 | €499.20 |
| 75,000 | €0.01468 | €1,101.00 |
| 150,000 | €0.01346 | €2,019.00 |
| 300,000 | €0.01244 | €3,732.00 |
| Unit Price without VAT: | €0.12000 |
|---|---|
| Unit Price with VAT: | €0.14760 |






