
BR26_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BR26_R1_00001TR-ND - Tape & Reel (TR) 3757-BR26_R1_00001CT-ND - Cut Tape (CT) 3757-BR26_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR26_R1_00001 |
Description | DIODE SCHOTTKY 60V 2A DO214AC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 2A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 50 µA @ 60 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package DO-214AC (SMA) |
Voltage - DC Reverse (Vr) (Max) 60 V | Operating Temperature - Junction -55°C ~ 175°C |
Current - Average Rectified (Io) 2A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 700 mV @ 2 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | €0.04922 | €88.60 |
| 3,600 | €0.04394 | €158.18 |
| 5,400 | €0.04126 | €222.80 |
| 9,000 | €0.03823 | €344.07 |
| 12,600 | €0.03643 | €459.02 |
| 18,000 | €0.03469 | €624.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.14500 | €1.45 |
| 100 | €0.09070 | €9.07 |
| 500 | €0.06660 | €33.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.37000 | €0.37 |
| 10 | €0.22300 | €2.23 |
| 100 | €0.14040 | €14.04 |
| 500 | €0.10480 | €52.40 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.29520 |

