
BZX584C18_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BZX584C18_R1_00001TR-ND - Tape & Reel (TR) 3757-BZX584C18_R1_00001CT-ND - Cut Tape (CT) 3757-BZX584C18_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX584C18_R1_00001 |
Description | DIODE ZENER 18V 200MW SOD523 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 18 V 200 mW ±5% Surface Mount SOD-523 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 100 nA @ 12.6 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOD-523 |
Power - Max 200 mW | Base Product Number |
Impedance (Max) (Zzt) 45 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX584C18-AU_R1_000A1 | Panjit International Inc. | 1,866 | 3757-BZX584C18-AU_R1_000A1CT-ND | €0.10000 | Parametric Equivalent |
| CMOZ18V TR PBFREE | Central Semiconductor Corp | 1,823 | 1514-CMOZ18VTRPBFREECT-ND | €0.88000 | Similar |
| EDZVT2R18B | Rohm Semiconductor | 34,186 | EDZVT2R18BCT-ND | €0.21000 | Similar |
| BZT52C18K RKG | Taiwan Semiconductor Corporation | 5,145 | 1801-BZT52C18KRKGCT-ND | €0.21000 | Parametric Equivalent |
| BZX585B18H RSG | Taiwan Semiconductor Corporation | 6,111 | 1801-BZX585B18HRSGCT-ND | €0.20000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.02286 | €114.30 |
| 10,000 | €0.02041 | €204.10 |
| 15,000 | €0.01915 | €287.25 |
| 25,000 | €0.01774 | €443.50 |
| 35,000 | €0.01691 | €591.85 |
| 50,000 | €0.01610 | €805.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.14000 | €0.14 |
| 10 | €0.08400 | €0.84 |
| 100 | €0.05180 | €5.18 |
| 500 | €0.03754 | €18.77 |
| 1,000 | €0.03290 | €32.90 |
| 2,000 | €0.02897 | €57.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.06300 | €0.63 |
| 100 | €0.03260 | €3.26 |
| 500 | €0.02912 | €14.56 |
| 1,000 | €0.02570 | €25.70 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.11070 |

