
CMDRBR_S1_00301 | |
|---|---|
DigiKey Part Number | 3757-CMDRBR_S1_00301TR-ND - Tape & Reel (TR) 3757-CMDRBR_S1_00301CT-ND - Cut Tape (CT) 3757-CMDRBR_S1_00301DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMDRBR_S1_00301 |
Description | DR. BRIDGE,SOT-26-1,ACDC CONTROL |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Active/Synchronous Rectification Controller SOT-23-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Active/Synchronous Rectification Controller | |
Voltage - Input | 230V | |
Voltage - Supply | 7.4V ~ 27V | |
Current - Supply | 20 µA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.16000 | €1.16 |
| 10 | €0.84300 | €8.43 |
| 25 | €0.76320 | €19.08 |
| 100 | €0.67630 | €67.63 |
| 250 | €0.63480 | €158.70 |
| 500 | €0.60980 | €304.90 |
| 1,000 | €0.58922 | €589.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.56380 | €1,691.40 |
| 6,000 | €0.55137 | €3,308.22 |
| 9,000 | €0.54514 | €4,906.26 |
| 15,000 | €0.53824 | €8,073.60 |
| Unit Price without VAT: | €1.16000 |
|---|---|
| Unit Price with VAT: | €1.42680 |





