


ES1004FL_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-ES1004FL_R1_00001TR-ND - Tape & Reel (TR) 3757-ES1004FL_R1_00001CT-ND - Cut Tape (CT) 3757-ES1004FL_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ES1004FL_R1_00001 |
Description | DIODE STANDARD 400V 1A SOD123FL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 400 V 1A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 35 ns |
Mfr | Current - Reverse Leakage @ Vr 500 nA @ 400 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 7pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 400 V | Supplier Device Package SOD-123FL |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.14700 | €1.47 |
| 100 | €0.09180 | €9.18 |
| 500 | €0.06744 | €33.72 |
| 1,000 | €0.05955 | €59.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.04950 | €148.50 |
| 6,000 | €0.04442 | €266.52 |
| 9,000 | €0.04183 | €376.47 |
| 15,000 | €0.03892 | €583.80 |
| 21,000 | €0.03719 | €780.99 |
| 30,000 | €0.03552 | €1,065.60 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.29520 |

