


MBR1040HEWS-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-MBR1040HEWS-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-MBR1040HEWS-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-MBR1040HEWS-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBR1040HEWS-AU_R1_000A1 |
Description | DIODE SCHOTTKY 40V 1A SOD323HE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount SOD-323HE |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 600 nA @ 32 V |
Mfr | Capacitance @ Vr, F 60pF @ 4V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 40 V | Package / Case |
Current - Average Rectified (Io) 1A | Supplier Device Package SOD-323HE |
Voltage - Forward (Vf) (Max) @ If 580 mV @ 1 A | Operating Temperature - Junction -55°C ~ 150°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.04230 | €211.50 |
| 10,000 | €0.03811 | €381.10 |
| 15,000 | €0.03597 | €539.55 |
| 25,000 | €0.03357 | €839.25 |
| 35,000 | €0.03214 | €1,124.90 |
| 50,000 | €0.03076 | €1,538.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.23000 | €0.23 |
| 10 | €0.13800 | €1.38 |
| 100 | €0.08570 | €8.57 |
| 500 | €0.06284 | €31.42 |
| 1,000 | €0.05544 | €55.44 |
| 2,000 | €0.04919 | €98.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.13800 | €1.38 |
| 100 | €0.08550 | €8.55 |
| 500 | €0.06268 | €31.34 |
| 1,000 | €0.05531 | €55.31 |
| 2,000 | €0.04908 | €98.16 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.27060 |









