
MER3DAFC_R1_00701 | |
|---|---|
DigiKey Part Number | 3757-MER3DAFC_R1_00701TR-ND - Tape & Reel (TR) 3757-MER3DAFC_R1_00701CT-ND - Cut Tape (CT) 3757-MER3DAFC_R1_00701DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MER3DAFC_R1_00701 |
Description | DIODE STANDARD 200V 3A SMAFC |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 3A Surface Mount SMAF-C |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 35 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 200 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 31pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 200 V | Supplier Device Package SMAF-C |
Current - Average Rectified (Io) 3A | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 950 mV @ 3 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.06741 | €202.23 |
| 6,000 | €0.06090 | €365.40 |
| 9,000 | €0.05758 | €518.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.34000 | €0.34 |
| 10 | €0.20900 | €2.09 |
| 100 | €0.13150 | €13.15 |
| 500 | €0.09768 | €48.84 |
| 1,000 | €0.08674 | €86.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.46000 | €0.46 |
| 10 | €0.28400 | €2.84 |
| 100 | €0.18040 | €18.04 |
| 500 | €0.13580 | €67.90 |
| 1,000 | €0.12137 | €121.37 |
| Unit Price without VAT: | €0.34000 |
|---|---|
| Unit Price with VAT: | €0.41820 |

