
MMBT5401_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMBT5401_R1_00001TR-ND - Tape & Reel (TR) 3757-MMBT5401_R1_00001CT-ND - Cut Tape (CT) 3757-MMBT5401_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT5401_R1_00001 |
Description | TRANS PNP 150V 0.6A SOT-23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 150 V 600 mA 300MHz 225 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 150 V | |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 50nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 10mA, 5V | |
Power - Max | 225 mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.17000 | €0.17 |
| 10 | €0.10300 | €1.03 |
| 100 | €0.06370 | €6.37 |
| 500 | €0.04640 | €23.20 |
| 1,000 | €0.04080 | €40.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.03365 | €100.95 |
| 6,000 | €0.03004 | €180.24 |
| 9,000 | €0.02819 | €253.71 |
| 15,000 | €0.02612 | €391.80 |
| 21,000 | €0.02489 | €522.69 |
| 30,000 | €0.02369 | €710.70 |
| 75,000 | €0.02106 | €1,579.50 |
| 150,000 | €0.01944 | €2,916.00 |
| 300,000 | €0.01807 | €5,421.00 |
| Unit Price without VAT: | €0.17000 |
|---|---|
| Unit Price with VAT: | €0.20910 |

