
P4SMAJ26CA-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-P4SMAJ26CA-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-P4SMAJ26CA-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-P4SMAJ26CA-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ26CA-AU_R1_000A1 |
Description | TVS DIODE 26VWM 42.1VC DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 42.1V Clamp 9.5A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 26V | |
Voltage - Breakdown (Min) | 28.9V | |
Voltage - Clamping (Max) @ Ipp | 42.1V | |
Current - Peak Pulse (10/1000µs) | 9.5A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | €0.05300 | €95.40 |
| 3,600 | €0.04737 | €170.53 |
| 5,400 | €0.04450 | €240.30 |
| 9,000 | €0.04126 | €371.34 |
| 12,600 | €0.03935 | €495.81 |
| 18,000 | €0.03748 | €674.64 |
| 45,000 | €0.03339 | €1,502.55 |
| 90,000 | €0.03086 | €2,777.40 |
| 180,000 | €0.02874 | €5,173.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.23000 | €0.23 |
| 10 | €0.14500 | €1.45 |
| 100 | €0.09010 | €9.01 |
| 500 | €0.06630 | €33.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.16300 | €1.63 |
| 100 | €0.08430 | €8.43 |
| Unit Price without VAT: | €0.23000 |
|---|---|
| Unit Price with VAT: | €0.28290 |

