
P6SMBJ6.5CA_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P6SMBJ6.5CA_R1_00001TR-ND - Tape & Reel (TR) 3757-P6SMBJ6.5CA_R1_00001CT-ND - Cut Tape (CT) 3757-P6SMBJ6.5CA_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMBJ6.5CA_R1_00001 |
Description | TVS DIODE 6.5VWM 11.2V DO214AA |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 11.2V Clamp 53.6A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 6.5V | |
Voltage - Breakdown (Min) | 7.22V | |
Voltage - Clamping (Max) @ Ipp | 11.2V | |
Current - Peak Pulse (10/1000µs) | 53.6A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | €0.08411 | €67.29 |
| 1,600 | €0.07500 | €120.00 |
| 2,400 | €0.07035 | €168.84 |
| 4,000 | €0.06512 | €260.48 |
| 5,600 | €0.06202 | €347.31 |
| 8,000 | €0.05901 | €472.08 |
| 20,000 | €0.05238 | €1,047.60 |
| 40,000 | €0.04829 | €1,931.60 |
| 80,000 | €0.04484 | €3,587.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.32000 | €0.32 |
| 10 | €0.19500 | €1.95 |
| 100 | €0.12280 | €12.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.32000 | €0.32 |
| 10 | €0.21300 | €2.13 |
| 100 | €0.14370 | €14.37 |
| Unit Price without VAT: | €0.32000 |
|---|---|
| Unit Price with VAT: | €0.39360 |

