
P6SMBJ60CA_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P6SMBJ60CA_R1_00001TR-ND - Tape & Reel (TR) 3757-P6SMBJ60CA_R1_00001CT-ND - Cut Tape (CT) 3757-P6SMBJ60CA_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMBJ60CA_R1_00001 |
Description | TVS DIODE 60VWM 96.8VC DO214AA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 96.8V Clamp 6.2A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 6.2A |
Mfr | Power - Peak Pulse 600W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AA, SMB |
Voltage - Reverse Standoff (Typ) 60V | Supplier Device Package |
Voltage - Breakdown (Min) 66.7V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 96.8V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMBJ60CA | Bourns Inc. | 19,976 | SMBJ60CABCT-ND | €0.51000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.46000 | €0.46 |
| 10 | €0.28400 | €2.84 |
| 100 | €0.18010 | €18.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | €0.12505 | €100.04 |
| 1,600 | €0.11213 | €179.41 |
| 2,400 | €0.10553 | €253.27 |
| 4,000 | €0.09811 | €392.44 |
| 5,600 | €0.09371 | €524.78 |
| 8,000 | €0.08944 | €715.52 |
| Unit Price without VAT: | €0.46000 |
|---|---|
| Unit Price with VAT: | €0.56580 |

