
PJD35P03_L2_00001 | |
|---|---|
DigiKey Part Number | 3757-PJD35P03_L2_00001TR-ND - Tape & Reel (TR) 3757-PJD35P03_L2_00001CT-ND - Cut Tape (CT) 3757-PJD35P03_L2_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJD35P03_L2_00001 |
Description | 30V P-CHANNEL ENHANCEMENT MODE M |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 8.4A (Ta), 35A (Tc) 2W (Ta), 35W (Tc) Surface Mount TO-252AA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 19mOhm @ 8A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 11 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1169 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 2W (Ta), 35W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252AA | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.73000 | €0.73 |
| 10 | €0.45600 | €4.56 |
| 100 | €0.29550 | €29.55 |
| 500 | €0.22624 | €113.12 |
| 1,000 | €0.20389 | €203.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.17551 | €526.53 |
| 6,000 | €0.16121 | €967.26 |
| 9,000 | €0.15393 | €1,385.37 |
| 15,000 | €0.14574 | €2,186.10 |
| 21,000 | €0.14090 | €2,958.90 |
| 30,000 | €0.13798 | €4,139.40 |
| Unit Price without VAT: | €0.73000 |
|---|---|
| Unit Price with VAT: | €0.89790 |











