
PJQ4465AP-AU_R2_000A1 | |
|---|---|
DigiKey Part Number | 3757-PJQ4465AP-AU_R2_000A1TR-ND - Tape & Reel (TR) 3757-PJQ4465AP-AU_R2_000A1CT-ND - Cut Tape (CT) 3757-PJQ4465AP-AU_R2_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJQ4465AP-AU_R2_000A1 |
Description | 60V P-CHANNEL ENHANCEMENT MODE M |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 5A (Ta), 15A (Tc) 2W (Ta), 20W (Tc) Surface Mount DFN3333-8 |
Datasheet | Datasheet |
EDA/CAD Models | PJQ4465AP-AU_R2_000A1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 48mOhm @ 5A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 22 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1256 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 2W (Ta), 20W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | DFN3333-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.70000 | €0.70 |
| 10 | €0.43200 | €4.32 |
| 100 | €0.27900 | €27.90 |
| 500 | €0.21320 | €106.60 |
| 1,000 | €0.19197 | €191.97 |
| 2,000 | €0.17410 | €348.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.15474 | €773.70 |
| 10,000 | €0.14277 | €1,427.70 |
| 15,000 | €0.13667 | €2,050.05 |
| 25,000 | €0.12982 | €3,245.50 |
| 35,000 | €0.12812 | €4,484.20 |
| Unit Price without VAT: | €0.70000 |
|---|---|
| Unit Price with VAT: | €0.86100 |





